OMET 400
Technical Features
Press
| Rated force | [kN] | 4,000 (400t) |
| Table dimensions | [mm] | 2,500 × 1,400 |
| Stroke | [mm] | 500 |
| Variable speed | [spm] | 10 ÷ 30 |
| Table–slide distance at B.D.C. (upward adjustment) | [mm] | 720 |
| Slide adjustment | [mm] | 200 |
| Lateral clearance | [mm] | 1,100 |
| Main motor power | [kW] | 55 |
- Hydraulic clutch
- Possibility of load unbalancing 60% – 40%
- Front and rear guards with sliding panels + optoelectronic barriers
- Anti-vibration mounts
Feeding line (decoiler + straightener + feeder)
| Max strip width | [mm] | 1,100 |
| Max thickness with width 1,100 | [mm] | 2 |
| Max decoiler capacity | [kg] | 7,000 |
| Max feeder speed | [m/min] | 100 |
Other equipment
- Perimeter safety fence with 3 interlocked access points
- EC declaration of conformity for the entire assembly